2010 Energy Bills
The following table lists energy bills being considered by the Hawai‘i State Legislature in the 2010 legislative session. Select any bill number below to learn more about the proposed legislation and track its status on the Hawai‘i State Legislature Web site.
| Bill # | Report Title | Description |
|---|---|---|
| HB1855 | Public Utilities; Voltage Regulation | Permits electric utilities to recover costs and earn a 15% rate of return from ratepayers on investments and installations of voltage regulation technologies that meet specified standards. |
| HB1984 | Renewable Energy; Wave Energy | Directs the Department of Business, Economic Development, and Tourism and the Department of Land and Natural Resources to provide assistance to and coordinate with the Hawaii Natural Energy Institute at the University of Hawaii School of Ocean and Earth Science and Technology and, if necessary, Hawaii utility companies, to develop the clean energy scenario plan and to identify and designate a geographic area or areas in the waters of the State of Hawaii as renewable energy zones for the establishment of wave energy conversion platforms or hubs for the development of wave energy into a renewable energy source. |
| HB2037 | Net Energy Metering | Increases the maximum allowable generating capacity of an eligible customer-generator from 50 kilowatts to 100 kilowatts. Increases the total allowable rated generating capacity produced by eligible customer-generators from 0.5% to 3% of a utility's peak demand or 15% of peak circuit demand for all distribution-level circuits of 12kV or lower. |
| HB2048 | Solar Energy; Standard | Requires the Public Utilities Commission to develop standards for the sale of solar energy systems manufactured and sold in the State. |
| HB2119 | Biofuels Facility; Nameplate Capacity; Certified Credits | Expands the facility tax credit to include biofuels, amends the allowable tax credit to be equal to 40 cents per gallon of biofuel produced, amends the definition of nameplate capacity, requires qualifying facility to be located within the State and utilize locally sourced feedstock for at least 75% of its production output, restricts certified credits in the aggregate in the initial 4 years of availability. |
| HB2130 | Taxation; Environmental Response Tax | Requires a marine terminal operator, rather than a distributor, to collect the environmental response tax from the owner of petroleum products at the time those products are received at the terminal. |
| HB2133 | Procurement | Amends the Hawaii public procurement code to make public contracts effective as of the notice of the award. Specifies that the solicitation, offer, bid, or proposal and the award notice constitute the entire contract. Provides that a subsequent written and executed contract is not required. |
| HB2189 | Tax credit; solar energy system installers | Provides a tax credit for solar energy system installers. |
| HB2197 | Condominiums; Solar Energy; Wind Energy | Gives boards of directors authority to install or allow the installation of solar energy or wind energy devices on the common elements of condominiums. |
| HB2209 | Energy Innovation Award | Establishes the energy innovation award to be awarded by the high technology innovation corporation to applicants that present patentable technologies that create significant energy savings for Hawaii. |
| HB2218 | Renewable Energy | Creates the renewable energy facility tax credit. Increases the State's renewable energy portfolio goals. Authorizes public schools to contract with renewable energy facilities to purchase electricity. |
| HB2236 | Energy; Public Facilities | Ensures that agencies that enter into energy performance contracts shall continue to receive budget appropriations for energy expenditures in an amount that shall not fall below the pre-performance contract budget. |
| HB2237 | Biofuel Facilities; Income Tax; Tax Credit | Amends the ethanol facility income tax credit to include other liquid biofuels, and to enable larger facilities to be eligible for the tax incentive. |
| HB2238 | Renewable Portfolio Standards. | Amends definition of "renewable electrical energy" to include, beginning January 1, 2015, customer-sited, grid-connected renewable energy generation. |
| HB2287 | Petroleum Industry; Information | Repeals the petroleum industry information reporting requirements, the petroleum industry monitoring, analysis, and reporting program, and the PIMAR special fund. |
| HB2299 | Energy conservation; voltage regulation; incentives | Authorizes the Public Utilities Commission to provide incentives to electric utilities that purchase and install dynamic voltage regulation technologies that reduce energy consumption, improve grid efficiency, and are at least 99% efficient across at least 90% of the load curve. |
| HB2322 | Environmental Protection | Transfers the Office of Environmental Quality Control and the Environmental Council from the Department of Health to the Department of Land and Natural Resources. Reduces the membership of the Environmental Council from 15 to 7. Requires the director of the Office of Environmental Quality Control to seek advice from and assist the Council on Environmental Quality matters and to perform environmental outreach and education. Requires the Office of Environmental Quality Control to maintain an electronic communication system. Gives rulemaking authority to the Environmental Council. Requires the director of the Office of Environmental Quality Control to prepare an annual report assessing system effectiveness. Requires the Environmental Council to serve in advisory capacity to the governor. Creates the Environmental Review Special Fund. Directs the director of the Office of Environmental Quality Control to establish reasonable administrative fees for the environmental review process. |
| HB2323 | Alternative Energy; Net Energy Metering; Energy Credits | Allows eligible customer-generators to carry over unused credits for excess electricity from previous months until exhausted. |
| HB2324 | Renewable Energy; Agriculture | Requires that by 2015 a minimum of two per cent of each utility's renewable portfolio standard be from biofuel or from agricultural producers. |
| HB2325 | Conservation District; Renewable Energy | Authorizes DLNR rules to allow renewable energy facilities in state conservation districts. |
| HB2346 | Transportation; Electric Bicycle; Bicycle | Amends the definition of "bicycle" to include a bicycle powered by an electric motor. |
| HB2398 | Environmental Protection | Transfers the office of environmental quality control and the environmental council from the department of health to the department of land and natural resources. Reduces the membership of the environmental council from 15 to 7. Requires the director of the office of environmental quality control to seek advice from and assist the council on environmental quality matters and to perform environmental outreach and education. Requires the office of environmental quality control to maintain an electronic communication system. Gives rulemaking authority to the environmental council. Requires the director of the office of environmental quality control to prepare an annual report assessing system effectiveness. Requires the environmental council to serve in advisory capacity to the governor. Creates the environmental review special fund. Directs the director of the office of environmental quality control to establish reasonable administrative fees for the environmental review process. |
| HB2410 | Agriculture Working Group | Establishes an agriculture working group to assess agricultural issues in the State to improve the agricultural industry. |
| HB2421 | Food and Energy Security; Appropriation | Makes various amendments, establishes various initiatives, and appropriates funds to promote economic development for local food and energy businesses, ensure Hawaii is energy and food self-sufficient and sustainable to the maximum extent feasible, and help Hawaii's natural resources and humankind adapt and be resilient to the inevitable challenges brought on by climate change. Provides a fuel tax exemption for commercial air transportation providers. |
| HB2426 | State Enterprise Zones; Eligible Business Activity; Solar Energy | Adds solar energy to the definition of eligible business activities within a state enterprise zone. |
| HB2436 | Biofuel Facilities; Nameplate Capacity; Certified Credits | Expands the facility tax credit to include various biofuels; amends the definition of nameplate capacity; requires a qualifying facility to be located within the State and to utilize locally grown feedstock for at least 75% of its production output; increases the amount of certified credits from $12 million to $20 million; and removes the 40 million gallon production per year cap. |
| HB2437 | Renewable Energy; Renewable Energy Facility Siting Process; Appropriation | Establishes a renewable energy facility siting process to expedite the review and action upon state and county permits necessary for the siting, development, construction, and operation of a renewable energy facility. |
| HB2450 | Renewable Energy Facilities; Subdivision Requirement; Exemptions | Clarifies that the exemption from subdivision requirements for leases and easements for renewable energy facilities applies to renewable energy facilities on agricultural land approved by the Land Use Commission and renewable energy facilities on conservation land permitted by the Board of Land and Natural Resources. |
| HB2451 | Net Zero Energy Buildings; Permits | Requires priority state and county permitting for buildings that consume zero net energy and have no carbon emissions. |
| HB2453 | Biodiesel; Tax Credit | Provides a tax credit for biodiesel production using crops grown in the State. |
| HB2463 | Sustainability; State Planning | Incorporates the definitions, guiding principles, and goals of the Hawaii 2050 Sustainability Task Force report into the Hawaii State Planning Act, codified as chapter 226. |
| HB2497 | Special Purpose Revenue Bonds; Carbon Bio-Engineers, Inc. | Authorizes issuance of special purpose revenue bonds for Carbon Bio-Engineers, Inc., for development of non-fossil fuel energy production. ($) |
| HB2517 | Fossil Fuels; Electricity Generation | Prohibits the Public Utilities Commission from issuing a certificate of public convenience and necessity for new electrical generation facilities that can only use fossil fuels as their energy source. |
| HB2518 | Agriculture; Electrical Power Generation; Electric Utilities | Modifies the renewable portfolio standards to require at least two per cent of electrical power generation starting in 2015 be from commercial operations that also produces food or biofuels. |
| HB2519 | Biofuel Facility Incentive | Modifies the existing tax credit for ethanol production facilities to apply to other biofuel production facilities using agricultural feedstocks and removes the statewide production cap of 40,000,000 gallons per year, but retains the per-facility tax credit limit of 15,000,000 gallons of production capacity. |
| HB2520 | Photovoltaic Ready New Residential Homes | Requires that new single-family residential construction incorporate design elements and minimum equipment installation at the time of construction so as to facilitate the future adoption of a photovoltaic system. |
| HB2521 | Energy Efficient, New Single-Family Residential Construction | Requires all new single-family residential construction be designed to be "net zero energy capable" as of January 1, 2015. |
| HB2522 | Renewable Energy Systems; Exemption From General Excise Tax | Exempts renewable energy systems of two megawatts or greater from the general excise tax on wholesale and retail transactions from January 1, 2011, to December 31, 2015. |
| HB2530 | Renewable Energy Producers | Allows the Board of Land and Natural Resources to consider a renewable energy land lease as part of its customary public meeting schedule, avoiding the expense and delay of duplicative public hearings and allows proprietary business information regarding the land lease to remain confidential. |
| HB2531 | Hawaii Clean Energy Investment Bond Program; Establishment | Establishes a Hawaii Clean Energy Investment Bond Program for renewable energy system and energy efficiency improvements on residential and commercial properties, and authorizes the issuance of general obligation bonds to finance the program. |
| HB2560 | Accelerated Approval; Clean Energy; Affordable Housing; Infrastructure | Expands the application of current law as it pertains to the processing of permits and licenses for affordable housing developed under chapter 201H, Hawaii Revised Statutes, to also include mixed-use developments, infrastructure for residential developments, and renewable energy facilities. |
| HB2562 | Petroleum Industry Reporting | Suspends the Petroleum Industry Monitoring, Analysis, and Reporting Program until it is reinstated by the Legislature. Transfers unexpended and unencumbered moneys in the Petroleum Industry Monitoring, Analysis, and Reporting Special Fund to the general fund. |
| HB2618 | Renewable Energy; Subdivision Requirements Exemption | Requires an exemption from subdivision requirements for a renewable energy facility to be deemed approved if not disapproved within the ninety-day time period. |
| HB2619 | State Enterprise Zones; Renewable Energy | Expands eligible business activity in the State enterprise zones to include the development or production of various types of renewable energy. |
| HB2620 | Renewable Energy; Conservation Districts | Allows certain renewable energy projects in the State's conservation districts. |
| HB2621 | Renewable Energy Projects; Priority Permitting | Requires a renewable energy project permit application that fulfills the minimum requirements established by a state or county agency in applicable permit statutes, ordinances, regulations, or rules to be accepted for processing within ten working days of the date the permit application was received by the agency. |
| HB2628 | SPRB; Honolulu Seawater Air Conditioning LLC | Extends the authorization to issue special purpose revenue bonds for Honolulu Seawater Air Conditioning LLC. ($) |
| HB2631 | Energy Industry Reporting | Establishes the energy industry monitoring and analysis program within DBEDT. Suspends the petroleum industry monitoring and reporting program in the PUC. |
| HB2638 | Public Utilities; Voltage Regulation | Permits electric utilities to recover costs and earn a 15% rate of return from ratepayers on investments and installations of voltage regulation technologies that meet specified standards. |
| HB2642 | Appropriations; Public Utilities Commission; Division of Consumer Advocacy | Appropriates moneys for the reorganization of the PUC and the division of consumer advocacy. ($) |
| HB2643 | Bond Loan; Clean Energy | Establishes a property assessed clean energy bond financing program for renewable energy system and energy efficiency improvements on residential and commercial properties, and authorizes the issuance of general obligation bonds to finance the program. ($) |
| HB2646 | State Enterprise Zones; Renewable Energy | Expands eligible business activity in state enterprise zones by including the development or production of various types of renewable energy. |
| HB2679 | Transportation; Hybrid Bicycles; Bicycles | Clarifies the definition of bicycle to include electric motor bicycles for purposes of county vehicular taxes and the statewide traffic code. Specifies type of bicycles to be allowed to be transported on public busses. |
| HB2713 | Excise Taxes; Exemptions | Exempts amounts received from sales of green technology manufacturing equipment from the general excise tax law. |
| HB2717 | Special and Revolving Funds; Repeal Provisions | Repeals the Tax Administration Special Fund and Cigarette Tax Stamp Administrative Special Fund. |
| HB2726 | Rental Motor Vehicle Surcharge Tax; Electric Vehicles | Exempts lessors from the rental motor vehicle surcharge tax when renting an electric vehicle. |
| HB2743 | Renewable Energy Tax Credit; Commercial Property; Transfer | Amends section 235-12.5, HRS, to expand the credit for renewable energy projects installed on commercial properties, reduces the credit reduction for taxpayers seeking a refundable credit, allows the tax credit to be transferred between taxpayers, and amends chapter 431, HRS, to expressly allow insurance companies to be eligible to claim a renewable energy technologies income tax credit. |
| HB2792 | Solar Energy Device; Condominiums | Clarifies that the rules of a private condominium entity shall not render a solar energy device more than twenty-five per cent less effective, increase the cost of installation, maintenance, or removal of a solar energy device, or require an encumbrance on title because of the placement of the solar energy device. |
| HB2828 | High Technology Research and Development Tax Credit | Extends the Tax Credit for Research Activities from 2010 to 2011; creates a High Technology Research and Development Task Force to draft legislation to improve the tax credit or establish alternatives to the tax credit |
| HB2903 | Land Use Commission; Agricultural Districts; Solar Energy | Authorizes solar energy facilities in agricultural districts with productivity rating classes of B or C, in addition to previously authorized lands with productivity rating classes of D or E. For lands with productivity rating classes of B or C, requires that the solar energy facilities use renewable energy sources to support the agricultural operations. |
| HB2911 | Special Purpose Revenue Bonds; Hawaiian Electric Company, Inc. | Authorizes issuance of special purpose revenue bonds for Hawaiian Electric Company, Inc. for the upgrade of the electrical system at Makalapa Manor Apartments. ($) |
| HB2922 | Solid Waste; Fluorescent and CFL Bulbs; Disposal | Prohibits the incineration or disposal of fluorescent and compact fluorescent light bulbs in landfills and waste-to-energy facilities in the State. |
| HB2926 | Solar Energy; Agricultural Lands | Authorizes solar energy facilities on class B and C agricultural land; requires the solar energy facility on class B and C land to provide for the energy requirements via a renewable energy source for the agricultural operations on the land on which the solar energy facility is established. |
| HB2941 | Important Agricultural Lands; Designation | Allows designation of important agricultural lands by the legislature by law. |
| HB2944 | State Private Investment Fund | Amends the State Private Investment Fund by among other things authorizing the Hawaii Strategic Development Corporation to hire a discretionary investment manager; limiting the guarantee of loans, lines of credit, and equity capital to the tax credit limit; removing the annual legislative authorization requirement; and requiring board members to have knowledge or experience in venture or seed capital, or investment funds. |
| HB2945 | State Private Investment Fund; Venture Capital; High Technology | Directs the state private investment fund's investment capital to venture capital funds that commit to equity investments in businesses located within the State and demonstrate an ability to mentor entrepreneurs. Also authorizes an unspecified amount in tax credits to be used by the fund as collateral. |
| HB2957 | Energy Efficiency; State Motor Vehicles | Requires each agency to provide an annual report on the fuel efficiency of its motor vehicle fleet to DAGS. Requires DAGS to compile the reports and submit them to the legislature. |
| HB2960 | Environmental Impact Statements; Exemptions | Provides an exemption for projects that protect, preserve, and enhance the environment, land, or natural resources, under certain conditions. Requires the environmental council to make a determination of whether the exemption should be applicable after a public hearing. |
| HB2965 | Financial Disclosure; Public Records | Requires that the financial disclosure statements of the executive director of the Division of Consumer Advocacy of the Department of Commerce and Consumer Affairs; the commissioners of the Public Utilities Commission; and the members of the Board of Land and Natural Resources be deemed public records and available for inspection and duplication. |
| HB2971 | Renewable Energy Facility Siting; | Requires the energy resources coordinate to include representatives from the island where a renewable energy facility is proposed to be included in determining terms and conditions of permit plan. Adds community benefits agreements as subject to determination by government agencies, applicant, and residents. |
| SB2038 | Parking Of Motorcycles, Motor Scooters, Mopeds | Increases supply of public and private parking for motorcycles, mopeds, and motor scooters. |
| SB2185 | Environmental Protection | Transfers the office of environmental quality control and the environmental council from the department of health to the department of land and natural resources. Reduces the membership of the environmental council from 15 to 7. Requires the director of the office of environmental quality control to seek advice from and assist the council on environmental quality matters and to perform environmental outreach and education. Requires the office of environmental quality control to maintain an electronic communication system. Gives rulemaking authority to the environmental council. Requires the director of the office of environmental quality control to prepare an annual report assessing system effectiveness. Requires the environmental council to serve in advisory capacity to the governor. Creates the environmental review special fund. Directs the director of the office of environmental quality control to establish reasonable administrative fees for the environmental review process. |
| SB2208 | Conservation; Environmental Procurement Practices | Requires environmentally-friendly procurement practices by State agencies. Mandates the use of fluorescent light bulbs and recyclable or biodegradable supplies. Sets minimum fuel efficiency standards for state vehicles. |
| SB2224 | Financial Disclosure; Public Records | Requires that the financial disclosure statements of the executive director of the division of consumer advocacy of the department of commerce and consumer affairs; the commissioners of the public utilities commission; and the members of the board of land and natural resources be deemed public records and available for inspection and duplication. |
| SB2228 | Rental Motor Vehicle Exemption; Electric Vehicle; Plug-in | Provides a rental motor vehicle surcharge tax exemption for new qualified plug-in electric drive motor vehicles. |
| SB2230 | Gasoline Dealers; Tire Pressure Gauges; Energy Efficiency | Requires retail service stations to provide free tire pressure gauges and operational tire inflation devices to enable motorists to maintain properly inflated tires to increase the energy efficiency of motor vehicles. |
| SB2231 | General Excise Tax; Electric Vehicles; Exemption | Exempts electric vehicles and electric vehicle charging systems from the general excise tax from July 1, 2010, to before January 1, 2020. |
| SB2232 | Renewable Fuels; Biofuels; Tax Credit | Expands the existing ethanol facility tax credit to include other liquid biofuels. |
| SB2233 | Energy; Public Facilities | Ensures that agencies that enter into energy performance contracts shall continue to receive budget appropriations for energy expenditures in an amount that shall not fall below the pre-performance contract budget. |
| SB2234 | General Excise Tax; Renewable Energy Systems; Exemption | Exempts renewable energy systems from the general excise tax from January 1, 2011, to December 31, 2015. |
| SB2235 | Photovoltaic Ready New Residential Homes | Requires that new single-family residential construction incorporate design elements and minimum equipment installation at the time of construction to facilitate the future adoption of a photovoltaic system. |
| SB2261 | Environment; Recycling and Renewable Energy | Clarifies duties of recycling coordinator to include renewable energy planning and coordination. |
| SB2290 | State Private Investment Fund; Venture Capital; High Tech | Amends the State private investment fund to direct its investment capital to venture capital funds that commit to equity investments in businesses located within the state and demonstrate ability to mentor entrepreneurs; Authorizes $ in tax credits to be used by the fund as collateral. |
| SB2293 | High Technology Research and Development Tax Credit | Extends the Tax Credit for Research Activities from 2010 to 2011; creates a High Technology Research and Development Task Force to draft legislation to improve the tax credit or establish alternatives to the tax credit. |
| SB2294 | Renewable Energy Tax Credit; Commercial Property; Transfer | Amends section 235-12.5, HRS, to expand the credit for renewable energy projects installed on commercial properties, reduces the credit reduction for taxpayers seeking a refundable credit, allows the tax credit to be transferred between taxpayers, and amends chapter 431, HRS, to expressly allow insurance companies to be eligible to claim a renewable energy technologies income tax credit. |
| SB2295 | State Enterprise Zones; Renewable Energy | Expands eligible business activity in the State enterprise zones to include the development or production of various types of renewable energy. |
| SB2296 | Renewable Energy; Conservation Districts | Allows certain renewable energy projects in the State's conservation districts. |
| SB2297 | Renewable Energy Projects; Priority Permitting | Requires a renewable energy project permit application that fulfills the minimum requirements established by a state or county agency in applicable permit statutes, ordinances, regulations, or rules to be accepted for processing within ten working days of the date the permit application was received by the agency. |
| SB2298 | Renewable Energy; Subdivision Requirements Exemption | Requires an exemption from subdivision requirements for a renewable energy facility to be deemed approved if not disapproved within the ninety-day time period. |
| SB2331 | Renewable Energy; Agriculture | Requires that by 2015 a minimum of two per cent of each utility's renewable portfolio standard be from biofuel or from agricultural producers. |
| SB2332 | Energy Efficiency; Renewable Energy; Public Utilities Commission | Directs the Public Utilities Commission to enact an on-bill financing program whereby residential electric utility customers may finance purchases of energy efficient or renewable energy devices and systems through their regular electric utility bills. |
| SB2333 | Net Energy Metering; Renewable Energy; Public Utilities Commission | Removes the total rated and combined total peak generating capacity limits for net energy metering and increases eligible customer-generator capacity to two megawatts. Permits existing net-metered customers to remain with the net metering program once alternative credits or compensation mechanisms are created. Allows an eligible customer-generator up to five hundred kilowatts before the eligible customer-generator must gain public utilities commission approval of safety and performance standards. Requires PUC to initiate rulemaking to adopt interconnection standards for certain renewable energy facilities. |
| SB2357 | Renewable Energy; Natural Gas Utility; Reporting Requirements | Establishes renewable portfolio standards for natural gas utility companies with oversight by Public Utilities Commission. Defines "natural gas" and "natural gas utility company". Requires DLNR to work with natural gas utility companies on planning and permitting processes to expedite renewable energy resource development. |
| SB2358 | High Occupancy Vehicle Lanes; Hybrid Vehicles; Energy-Efficient Vehicles | Provides that high occupancy vehicle lanes may be used by hybrid and energy-efficient vehicles including plug-in hybrid electric vehicles, regardless of the number of occupants. |
| SB2407 | Renewable Energy; Revenue Sharing; Electric Bill Credit | Establishes an electricity bill reduction for residential electric meters on islands where renewable electric energy is generated and exported. |
| SB2411 | Renewable Energy Facilities; Subdivision Requirement; Exemptions | Clarifies that the exemption from subdivision requirements for leases and easements for renewable energy facilities applies to renewable energy facilities on agricultural land approved by the Land Use Commission and renewable energy facilities on conservation land permitted by the Board of Land and Natural Resources. |
| SB2413 | State Enterprise Zones; Renewable Energy | Expands eligible business activity in the State enterprise zones to include the development or production of various types of renewable energy. |
| SB2418 | Environmental Impact Statements | Amends the definition of "significant effect" to exclude secondary impacts that may result from government action, and makes this amendment retroactive. |
| SB2421 | Conservation District; Renewable Energy | Authorizes DLNR rules to allow renewable energy facilities in state conservation districts. |
| SB2423 | Condominiums; Solar Energy; Wind Energy | Gives boards of directors authority to install or allow the installation of solar energy or wind energy devices on the common elements of condominiums. |
| SB2444 | Biodiesel; Tax Credit | Provides a tax credit for biodiesel production using crops grown in the State. |
| SB2464 | Food and Energy Security; Barrel Tax | Makes various amendments, establishes various initiatives, and appropriates funds to promote economic development for local food and energy businesses, ensures Hawaii is energy and food self-sufficient and sustainable to the maximum extent feasible, and to help Hawaii's natural resources and humankind adapt and be resilient to the inevitable challenges brought on by climate change. |
| SB2488 | Net Metering; PUC; Surplus Electricity Compensation | Requires electrical utilities to compensate net metering surplus customer-generators for excess electricity generated by the customer-generators at the end of the twelve-month reconciliation period. Directs the PUC to determine the net surplus compensation rate. |
| SB2520 | HHCA; Native Hawaiian; Sublease; Renewable Energy Producers | Authorizes the native Hawaiian lessees of Hawaiian homestead land to sublease a portion of their land to renewable energy producers. |
| SB2526 | Wind Energy Facilities; Setback | Provides for a setback when wind energy facilities are being used in agricultural districts. |
| SB2544 | SPRB; Honolulu Seawater Air Conditioning LLC | Extends the authorization to issue special purpose revenue bonds for Honolulu Seawater Air Conditioning LLC. |
| SB2551 | Net Zero Energy Buildings; Permits | Requires priority state and county permitting for buildings that consume zero net energy and have no carbon emissions. |
| SB2554 | Energy Efficiency; New Single Family Residential Construction | Mandates that all new single-family residential home construction shall be net zero capable by 2015. |
| SB2555 | Electricity; Aggregation; Government Entities | Requires the Public Utilities Commission to adopt rules that will enable government entities to purchase electricity in bulk electrical loads; authorizes government entities that purchase electricity in bulk electrical loads to contract with renewable energy producers. |
| SB2556 | Renewable Portfolio Standards. | Amends definition of "renewable electrical energy" to include, beginning January 1, 2015, customer-sited, grid-connected renewable energy generation. |
| SB2557 | Green Buildings; Density Bonus; Counties and State Agencies | Requires counties and state agencies responsible for zoning to give developers of qualifying green commercial buildings a density bonus. Requires the county or state agency, as applicable, to process the density bonus application within 45 days of receipt of required documentation. |
| SB2558 | Fossil-Fueled, Electricity-Generating Facility; Restriction | Restricts any new construction of or expansion of existing fossil-fueled, electricity-generating facilities unless the electric utility company can demonstrate compliance with the renewable energy portfolio standards. |
| SB2563 | Energy Efficiency; HCEI; Lead By Example Goals | Amends the lead by example goals of state energy efficiency to target 30% energy efficiency by 2030. |
| SB2613 | School Construction; School Renovation; Alternative Energy Design | Requires the Department of Education to incorporate alternative energy designs into the construction of new schools and major renovations at existing schools for which planning and design begins on or after July 1, 2010. |
| SB2618 | Renewable Energy Technologies Income Tax Credit; Assignment of Credit | Authorizes an owner to assign the renewable energy technologies income tax credit to a system seller or installer. |
| SB2619 | Alternative Energy; Net Energy Metering; Energy Credits | Allows eligible customer-generators to carry over unused credits for excess electricity from previous months until exhausted. |
| SB2623 | Renewable Energy; Agricultural Districts; Conservation Districts | Permits renewable energy uses in agricultural and conservation districts. |
| SB2634 | Biofuel Facilities; Nameplate Capacity; Certified Credits | Expands the facility tax credit to include various biofuels; amends the definition of nameplate capacity; requires a qualifying facility to be located within the State and to utilize locally grown feedstock for at least 75% of its production output; increases the amount of certified credits from $12 million to $20 million; and removes the 40 million gallon production per year cap. |
| SB2635 | Renewable Energy; Renewable Energy Facility Siting Process; Appropriation | Establishes a renewable energy facility siting process to expedite the review and action upon state and county permits necessary for the siting, development, construction, and operation of a renewable energy facility. |
| SB2651 | Biofuels Facility; Nameplate Capacity; Certified Credits | Expands the facility tax credit to include biofuels, amends the allowable tax credit to be equal to 40 cents per gallon of biofuel produced, amends the definition of nameplate capacity, requires qualifying facility to be located within the State and utilize locally sourced feedstock for at least 75% of its production output, restricts certified credits in the aggregate in the initial 4 years of availability. |
| SB2670 | Fossil Fuels; Electricity Generation | Prohibits the Public Utilities Commission from issuing a certificate of public convenience and necessity for new electrical generation facilities that can only use fossil fuels as their energy source. |
| SB2671 | Agriculture; Electrical Power Generation; Electric Utilities | Modifies the renewable portfolio standards to require at least two per cent of electrical power generation starting in 2015 be from commercial operations that also produces food or biofuels. |
| SB2672 | Biofuel Facility Incentive | Modifies the existing tax credit for ethanol production facilities to apply to other biofuel production facilities using agricultural feedstocks and removes the statewide production cap of 40,000,000 gallons per year, but retains the per-facility tax credit limit of 15,000,000 gallons of production capacity. |
| SB2673 | Photovoltaic Ready New Residential Homes | Requires that new single-family residential construction incorporate design elements and minimum equipment installation at the time of construction so as to facilitate the future adoption of a photovoltaic system. |
| SB2674 | Energy Efficient, New Single-Family Residential Construction | Requires all new single-family residential construction be designed to be "net zero energy capable" as of January 1, 2015. |
| SB2675 | Renewable Energy Systems; Exemption From General Excise Tax | Exempts renewable energy systems of two megawatts or greater from the general excise tax on wholesale and retail transactions from January 1, 2011, to December 31, 2015. |
| SB2683 | Renewable Energy Producers | Allows the Board of Land and Natural Resources to consider a renewable energy land lease as part of its customary public meeting schedule, avoiding the expense and delay of duplicative public hearings and allows proprietary business information regarding the land lease to remain confidential. |
| SB2684 | Hawaii Clean Energy Investment Bond Program; Establishment | Establishes a Hawaii Clean Energy Investment Bond Program for renewable energy system and energy efficiency improvements on residential and commercial properties, and authorizes the issuance of general obligation bonds to finance the program. |
| SB2713 | Accelerated Approval; Clean Energy; Affordable Housing; Infrastructure | Expands the application of current law as it pertains to the processing of permits and licenses for affordable housing developed under chapter 201H, Hawaii Revised Statutes, to also include mixed-use developments, infrastructure for residential developments, and renewable energy facilities. |
| SB2715 | Petroleum Industry Reporting | Suspends the Petroleum Industry Monitoring, Analysis, and Reporting Program until it is reinstated by the Legislature. Transfers unexpended and unencumbered moneys in the Petroleum Industry Monitoring, Analysis, and Reporting Special Fund to the general fund. |
| SB2782 | Energy Security; Petroleum, Coal, and Nuclear Power Plants | Proposes a constitutional amendment banning the construction of new petroleum, coal, and nuclear power plants within the State without the approval of two-thirds of each house of the legislature. (ConAm) |
| SB2783 | Motion Sensor Technology; Hotel Rooms | Requires that any new construction, major renovation, or retrofit of an existing building of a hotel include motion sensor technology or other technology in the hotel rooms to control the lighting and air when people are absent from the room. |
| SB2784 | Motion Sensor Technology; State Facilities | Requires that any new construction, major renovation, or retrofit of an existing building of a state facility include motion sensor technology or other technology to control the lighting and air when people are absent from the rooms. |
| SB2789 | Fuel Tax; Free School Transportation; Students | Increases the state fuel tax, and directs the increase to the School Transportation Revolving Fund. Authorizes the Department of Education to provide free school transportation for public and private school students in kindergarten through grade 12 and in special education classes. ($) |
| SB2809 | Public Utilities Commission; Division of Consumer Advocacy; Appropriations | Appropriates moneys for the reorganization of the PUC and the division of consumer advocacy. ($) |
| SB2815 | Bond Financing; Clean Energy | Establishes a property assessed clean energy bond financing program for renewable energy system and energy efficiency improvements on residential and commercial properties, and authorizes the issuance of general obligation bonds to finance the program. ($) |
| SB2816 | Food and Energy Security; Appropriation | Makes various amendments, establishes various initiatives, and appropriates funds to promote economic development for local food and energy businesses, ensure Hawaii is energy and food self-sufficient and sustainable to the maximum extent feasible, and help Hawaii's natural resources and humankind adapt and be resilient to the inevitable challenges brought on by climate change. ($) |
| SB2817 | Solar Energy Device; Homeowners Associations | Clarifies that the rules of a private condominium entity shall not render a solar energy device more than twenty-five per cent less effective, increase the cost of installation, maintenance, or removal of a solar energy device, or require an encumbrance on title because of the placement of the solar energy device. |
| SB2818 | Environmental Protection | Transfers the office of environmental quality control and the environmental council from the department of health to the department of land and natural resources; reduces the membership of the environmental council from 15 to 7; establishes the environmental review special fund; revises the environmental assessment and environmental impact statement process to create a more streamlined, transparent, and consistent process. ($) |
| SB2830 | Environmental Protection | Removes the University of Hawaii Environmental Center from the environmental quality control process; transfers the Office of Environmental Quality Control from the Department of Health to the Office of the Governor; revises the environmental review process to create an approach that is based primarily on land use decisions rather than individual projects. |
| SB2836 | Net Energy Metering | Increases the maximum allowable generating capacity of an eligible customer-generator from 50 kilowatts to 100 kilowatts. Increases the total allowable rated generating capacity produced by eligible customer-generators from 0.5% to 3% of a utility's peak demand or 15% of peak circuit demand for all distribution-level circuits of 12kV or lower. |
| SB2858 | Retail Wheeling; Public Utilities | Requires the Public Utilities Commission to establish policies and procedures related to retail wheeling to enable independent power producers to sell electricity directly to end users. |
| SB2864 | State Enterprise Zones; Renewable Energy | Expands eligible business activity in state enterprise zones by including the development or production of various types of renewable energy. |
| SB2865 | Property Assessed Clean Energy Bond Financing | Establishes a Property Assessed Clean Energy bond financing program in Hawaii. ($) |
